Container Dimensions
Standard Conteiner
20ft x 8ft x 8ft 6in / 6.1m x 2.4m x 2.6m | |||||
Average Internal Dimensions | Door Dimensions | Average | |||
L1 | B1 | H1 | B2 | H2 | (m3) |
5 890 mm | 2 345 mm | 2 400 mm | 2 335 mm | 2 290 mm | 33,3 |
Empty container weight varies from 1,800 kg to 2,500 kg | |||||
The maximum carrying capacity is from 22 to 860kg - 30 to 480kg. |
40 Foot Standard Container
12,2м x 2,4м x 2,6м | |||||
Average Internal Dimensions | Door Dimensions | Average | |||
L1 | B1 | H1 | B2 | H2 | (m3) |
12 015 mm | 2 345 mm | 2 362 mm | 2 335 mm | 2 260 mm | 66,9 |
Empty container weight varies from 3 700 kg to 4 380 kg | |||||
Maximum carrying capacity is 30 kg 480 kg. |
40 Foot High Cube Konteyner
12,2м x 2,4м x 2,9м | |||||
Average Internal Dimensions | Door Dimensions | Average | |||
L1 | B1 | H1 | B2 | H2 | (m3) |
12 015 mm | 2 345 mm | 2 690 mm | 2 335 mm | 2 580 mm | 76,0 |
Boş konteyner ağırlığı 3 980 kgdır. | |||||
Maksimum taşıma kapasitesi Brüt 30 480 kgdır. |
20 Foot Open-Top Konteyner
6,1м x 2,4м x 2,6м | |||||||||
Average Internal Dimensions | Door Dimensions | Average | Высота (бок) |
Ширина (верхняя) |
Average | ||||
L1 | B1 | H1 | B2 | H2 | L2 | B4 | H3 | B3 | (m3) |
5 890 mm | 2 345 mm | 2 340 mm | 2 335 mm | 2 260 mm | 5 712 mm | 2 175 mm | 1 974 mm | 1 840 mm | 32,4 |
The weight of the empty container ranges from 2 093 kg to 2 513 kg. | |||||||||
Maximum carrying capacity Gross 24 000 kg - 30 480 kg. |
40 Foot Open-Top Container
12,2м x 2,4м x 2,9м | |||||||||
Average Internal Dimensions | Door Dimensions | Average | Высота (бок) |
Ширина (верхняя) |
Average | ||||
L1 | B1 | H1 | B2 | H2 | L2 | B4 | H3 | B3 | (m3) |
12 025 mm | 2 345 mm | 2 305 mm | 2 335 mm | 2 230 mm | 11 832 mm | 2 175 mm | 1 950 mm | 1 840 mm | 64,5 |
The empty container weight ranges from 3 949 kg to 4 650 kg. | |||||||||
Maximum carrying capacity is 30 480 kg gross. |